Sovereignty Module: Move the Load

Move the Load
Complete Transportation: From Trail to Vehicle
Complete Transportation: From Trail to Vehicle
Transportation enables trade, defense, resource gathering, and community connection. This campaign covers trail building, animal transport, wheeled vehicles, watercraft, and road construction.
Chapter 1: Human-Powered Transport
| Method | Load Capacity | Speed | Terrain | Equipment | Best For |
|---|---|---|---|---|---|
| Backpack/pack frame | 30-80 lbs | 2-3 mph | Any (trail) | Pack frame (wood) | Rough terrain, no trails |
| Travois (drag sled) | 100-300 lbs | 1-2 mph | Flat-moderate | 2 poles + crossbars | No wheels available, snow |
| Wheelbarrow | 200-400 lbs | 2-3 mph | Flat-moderate (path) | Wheelbarrow (build) | Short distance, garden/construction |
| Hand cart (2 wheel) | 300-800 lbs | 2-3 mph | Road/path | Cart (build) | Medium distance, road available |
| Litter/stretcher | 150-250 lbs (person) | 2-3 mph | Any (2 carriers) | 2 poles + fabric | Injured/sick transport |
| Portage (canoe carry) | Canoe + 50 lbs | 1-2 mph | Any (short distance) | Yoke/padding | Between waterways |
| Sled (snow/ice) | 200-1,000 lbs | 2-4 mph | Snow/ice only | Sled (build) | Winter transport |
Chapter 2: Animal-Powered Transport
| Animal | Load (pack) | Load (draft/pull) | Speed | Terrain | Feed Cost | Best For |
|---|---|---|---|---|---|---|
| Horse (riding) | 200 lbs (rider + gear) | 1,000-2,000 lbs (wagon) | 4-30 mph | Road, trail | High | Speed, riding, light wagon |
| Horse (draft) | 250 lbs | 2,000-4,000 lbs | 2-4 mph | Road | Very high | Heavy wagon, plowing |
| Mule | 200-300 lbs (pack) | 1,500-3,000 lbs | 3-4 mph | Any (sure-footed) | Moderate | Mountain, rough terrain |
| Donkey | 100-150 lbs (pack) | 500-1,000 lbs | 2-3 mph | Any | Low | Small loads, rough terrain |
| Ox (cattle) | N/A | 2,000-5,000 lbs | 1-2 mph | Road | Moderate | Heavy loads, plowing, slow |
| Dog (sled) | 20-40 lbs (pack) | 50-100 lbs (per dog, team) | 5-15 mph | Snow/ice | Low-moderate | Snow transport, small loads |
| Llama | 50-75 lbs | N/A (pack only) | 2-3 mph | Mountain | Low | High altitude, light loads |
| Camel | 300-500 lbs | 1,000-2,000 lbs | 2-4 mph | Desert, flat | Low | Desert, long distance |
Chapter 3: Wheeled Vehicles
| Vehicle | Wheels | Load | Speed | Road Required | Build Complexity | Best For |
|---|---|---|---|---|---|---|
| Wheelbarrow | 1 | 200-400 lbs | 2-3 mph | Path | Low | Short haul, one person |
| Hand cart | 2 | 300-800 lbs | 2-3 mph | Path/road | Low-moderate | Medium haul, one person |
| Farm cart (2 wheel) | 2 | 1,000-3,000 lbs | 2-4 mph | Road | Moderate | Farm work, short haul |
| Wagon (4 wheel) | 4 | 2,000-6,000 lbs | 2-4 mph | Road | High | Long distance, heavy loads |
| Coach/carriage | 4 | 1,000-2,000 lbs + passengers | 4-8 mph | Good road | Very high | Passenger transport |
| Bicycle | 2 | 50-100 lbs + rider | 10-20 mph | Road/path | High (precision) | Fast personal transport |
Wheel construction: Hub (hardwood, turned or carved, 6-8" diameter). Spokes (12-14, hardwood, driven into hub). Felloe (rim sections, bent or sawn, joined around spokes). Iron tire (heated, placed on wheel, contracts as cools = tight fit). Axle (hardwood or iron). Grease (tallow or lard) on axle. Wheel diameter: larger = easier rolling but harder turning. 3-4 ft standard for carts.
Chapter 4: Watercraft
| Type | Capacity | Speed | Build Time | Materials | Water Type | Best For |
|---|---|---|---|---|---|---|
| Dugout canoe | 1-4 people + gear | 3-5 mph | Days-weeks | Large log, fire, tools | Rivers, calm lakes | Simple, durable |
| Bark canoe | 2-4 people + gear | 4-6 mph | 1-2 weeks | Birch bark, cedar, spruce root | Rivers, lakes | Light, portage-friendly |
| Raft | 1-20 people + cargo | 1-3 mph (current) | Hours-days | Logs, rope/lashing | Rivers (downstream) | Heavy loads, one-way |
| Coracle/bull boat | 1-2 people | 2-3 mph | Days | Willow frame, hide cover | Rivers, calm water | Light, portable, quick to build |
| Plank boat (flat bottom) | 2-10 people + cargo | 3-5 mph | Weeks | Planks, nails/pegs, caulking | Rivers, lakes, coast | Versatile, stable |
| Sailboat | 2-20+ people + cargo | 5-15 mph | Weeks-months | Planks, mast, sail cloth | Lakes, ocean | Long distance, wind-powered |
Chapter 5: Road Construction
| Type | Surface | Load Capacity | Speed | Build Cost | Maintenance | Best For |
|---|---|---|---|---|---|---|
| Trail (cleared) | Dirt (natural) | Foot/pack animal | 2-3 mph | Very low | Low | Wilderness access |
| Corduroy road | Logs (laid crosswise) | Wagon | 2-3 mph | Moderate (labor) | High (rot) | Swamp/wet areas |
| Gravel road | Crushed stone | Heavy wagon | 3-5 mph | Moderate | Moderate | All-weather access |
| Macadam | Layered crushed stone | Heavy traffic | 4-8 mph | Moderate-high | Moderate | Main roads |
| Cobblestone | Cut stone blocks | Very heavy | 3-5 mph | High | Low | Town centers, heavy use |
| Concrete/asphalt | Paved | Unlimited | Any | Very high | Low-moderate | Modern standard |
| Plank road | Wooden planks | Wagon | 3-5 mph | Moderate | High (rot) | Temporary, wet areas |
Reference Card
- Wheelbarrow: most useful single transport tool. One person moves 200-400 lbs. Build from wood + one wheel. Essential for construction.
- Ox cart: slow but powerful. Oxen pull 2,000-5,000 lbs. Cheaper to feed than horses. Better on rough roads. Historical standard.
- Canoe: fastest wilderness transport. Rivers = highways. Dugout (one log) or bark (birch). Portage between waterways.
- Road building: clear → grade → drain → surface. Drainage is everything. Crown road (higher in center). Ditches both sides.
- Wheel: hub + spokes + rim + iron tire. Larger wheel = easier rolling. Grease axle (tallow). Most important mechanical invention.
- Pack frame: simplest transport. Wood frame + shoulder straps. 30-80 lbs. Goes anywhere. No road needed. No animal needed.
- Mule: best all-terrain pack animal. Sure-footed, hardy, moderate feed. 200-300 lbs on mountain trails. Hybrid vigor (horse × donkey).
- Sail: free propulsion. Wind power moves tons of cargo. Learn to sail. Build simple boat. Rivers and coasts = trade highways.
TransmissionCOMPLETE — unaltered & unabridged
Words1,140 — every one of them
SHA-256 of source text4365803702a5e2d4387cde89680c4339bb721b7c7a99e4b8fc91655c5e7bd1ed
Canonical textdownload campaign-transport-full.md — byte-identical to what this page renders