Sovereignty Module: Move the World

Complete Transportation: From Foot to Sail
Movement of people and goods enables trade, defense, exploration, and community. This campaign covers foot travel, animal power, wheeled vehicles, watercraft, and road building.
Chapter 1: Human-Powered Transport
| Method | Capacity | Speed | Terrain | Range/Day | Difficulty |
|---|---|---|---|---|---|
| Walking (loaded) | 40-60 lbs | 2-3 mph | Any | 15-25 miles | None |
| Travois (drag frame) | 100-200 lbs | 2 mph | Flat-moderate | 10-15 miles | Very low |
| Wheelbarrow | 200-400 lbs | 2-3 mph | Flat-moderate | 5-10 miles | Very low |
| Handcart (2-wheel) | 300-600 lbs | 2-3 mph | Roads/paths | 10-20 miles | Low |
| Canoe/kayak | 500-1000 lbs | 3-5 mph | Water | 20-40 miles | Moderate |
| Bicycle (if available) | 50 lbs + rider | 10-15 mph | Roads | 50-100 miles | Low |
| Sled (snow/ice) | 200-500 lbs | 2-4 mph | Snow/ice | 10-20 miles | Low |
| Raft (downstream) | Tons | 3-5 mph (current) | Rivers | Variable | Low |
Chapter 2: Animal Power
| Animal | Pull Capacity | Speed | Endurance | Feed/Day | Best For |
|---|---|---|---|---|---|
| Horse (draft) | 1500-2000 lbs | 3-4 mph (walk) | 6-8 hours | 20-25 lbs hay + grain | Wagons, plowing, riding |
| Ox (pair) | 2000-3000 lbs | 2 mph | 8-10 hours | Pasture + hay | Heavy loads, plowing |
| Mule | 1000-1500 lbs | 3-4 mph | 8-10 hours | 15-20 lbs hay | Mountain, rough terrain |
| Donkey | 200-400 lbs (pack) | 2-3 mph | 6-8 hours | 10-15 lbs hay | Pack animal, small farms |
| Dog (sled team) | 50-75 lbs per dog | 5-10 mph | 4-6 hours | 2-3 lbs meat/fish | Snow, light loads |
| Llama | 75-100 lbs (pack) | 2-3 mph | 6-8 hours | Pasture | Mountain, light pack |
| Camel | 400-600 lbs | 3-4 mph | 8-12 hours | Browse + water every 3-5 days | Desert, long distance |
Harness types: 1) Yoke (oxen — across shoulders, simple, effective). 2) Collar harness (horses — padded collar, most efficient). 3) Breast strap (horses/mules — simpler, less efficient). 4) Pack saddle (any animal — balanced load on back). The collar harness was revolutionary — increased horse pulling power 4-5x over throat strap.
Chapter 3: Wheeled Vehicles
| Vehicle | Capacity | Speed | Terrain | Construction Time | Complexity |
|---|---|---|---|---|---|
| Handcart | 300-600 lbs | 2-3 mph | Roads/paths | Days | Low |
| Two-wheel cart | 500-1000 lbs | 3-4 mph | Roads | Weeks | Moderate |
| Four-wheel wagon | 1000-3000 lbs | 2-3 mph | Roads | Weeks-months | High |
| Sled/sleigh | 500-2000 lbs | 3-5 mph | Snow/ice | Days-weeks | Low-moderate |
Wheel construction: 1) Hub (hardwood, turned or carved, center hole for axle). 2) Spokes (hardwood, driven into hub, 8-12 per wheel). 3) Felloes (rim sections, curved, mortised to spokes). 4) Tire (iron band, heated to expand, fitted over rim, shrinks tight when cooled). Solid wheels (easier): single plank or cross-planked disc. Spoked wheels (lighter, stronger): require more skill but far superior for speed and rough terrain.
Chapter 4: Watercraft
| Vessel | Capacity | Speed | Range | Construction | Best For |
|---|---|---|---|---|---|
| Log raft | Tons | 2-3 mph (current) | Downstream only | Hours | Moving heavy loads downstream |
| Dugout canoe | 500-2000 lbs | 3-5 mph | Rivers, calm water | Days-weeks | River travel, fishing |
| Bark canoe | 500-1000 lbs | 4-6 mph | Rivers, lakes | Days | Light, portage-friendly |
| Coracle (round boat) | 300-500 lbs | 2-3 mph | Rivers, calm water | Days | Fishing, crossing rivers |
| Plank boat (flat bottom) | 1-5 tons | 3-5 mph | Rivers, coastal | Weeks | Cargo, fishing |
| Sailboat | 1-50 tons | 5-10 mph | Open water | Weeks-months | Long distance, trade |
Dugout canoe: 1) Select straight tree (tulip poplar, cypress, cedar — 2-3 ft diameter). 2) Fell and section (12-20 ft length). 3) Shape exterior (axe, adze). 4) Hollow interior (controlled fire + scraping, or adze). 5) Thin walls to 1-2 inches. 6) Shape bow and stern (pointed for speed). 7) Sand smooth. 8) Seal with pitch/oil. Capacity: 500-2000 lbs depending on size.
Chapter 5: Road Building
| Road Type | Traffic Capacity | Durability | Construction Time | Materials |
|---|---|---|---|---|
| Trail (cleared path) | Foot, pack animal | Low (regrows) | Hours | None (clearing only) |
| Corduroy (log road) | Wagons (wet areas) | Moderate (rots) | Days | Logs laid crosswise |
| Gravel road | All vehicles | Good | Days-weeks | Gravel, drainage ditches |
| Macadam (layered stone) | Heavy traffic | Very good | Weeks | Crushed stone (3 layers) |
| Paved (stone/brick) | All, permanent | Excellent | Months | Cut stone or fired brick |
Road engineering: 1) Crown (center higher than edges — water runs off). 2) Drainage ditches (both sides — water is road's enemy). 3) Foundation (large stones or gravel base). 4) Surface (progressively finer material on top). 5) Culverts (pipes/channels under road at low points). 6) Bridges (at water crossings). 7) Grade (maximum 8-10% for wagons, 15% for foot traffic).
Reference Card
- Water transport moves 10x more weight than land (use rivers when possible). 2. The wheel requires roads (invest in roads for wheeled transport to work). 3. Oxen for heavy work, horses for speed (match animal to task). 4. Crown and drain every road (water destroys roads faster than traffic). 5. Pack animals go anywhere (no road needed, mountain-capable). 6. Sails are free energy (wind power for water transport). 7. Maintain vehicles (grease axles, check wheels, replace worn parts). 8. Multiple transport modes (foot + animal + water = resilient logistics).