Sovereignty Module: Shape the Timber
Complete Woodcraft: From Forest to Finished Work
Wood is the most versatile building material. This campaign covers species selection, felling, seasoning, joinery, and project construction.
Chapter 1: Wood Species and Properties
| Species | Hardness | Workability | Durability (outdoor) | Best Uses | Weight (dry) |
|---|---|---|---|---|---|
| Oak (white) | Very hard | Moderate | Excellent | Frames, furniture, barrels, ships | 47 lbs/cu ft |
| Oak (red) | Hard | Moderate | Moderate | Furniture, flooring, interior | 44 lbs/cu ft |
| Pine (white) | Soft | Excellent | Poor (untreated) | Construction, carving, interior | 25 lbs/cu ft |
| Cedar (red) | Soft | Excellent | Excellent (natural oils) | Shingles, fencing, chests | 23 lbs/cu ft |
| Maple (hard) | Very hard | Difficult | Moderate | Tools, flooring, furniture | 44 lbs/cu ft |
| Walnut | Hard | Good | Good | Furniture, gunstocks, carving | 38 lbs/cu ft |
| Ash | Hard | Good | Moderate | Tool handles, bows, bending | 41 lbs/cu ft |
| Hickory | Very hard | Difficult | Moderate | Tool handles, bows, smoking | 50 lbs/cu ft |
| Poplar/tulip | Soft | Excellent | Poor | Interior, carving, canoes | 28 lbs/cu ft |
| Cherry | Medium-hard | Good | Moderate | Furniture, carving | 35 lbs/cu ft |
| Locust (black) | Extremely hard | Difficult | Excellent | Fence posts, boat parts | 48 lbs/cu ft |
Chapter 2: Felling and Processing
| Task | Tool | Technique | Safety |
|---|---|---|---|
| Felling | Axe or crosscut saw | Notch (1/3 diameter) on fall side, back cut opposite | Clear escape route 45° from fall direction |
| Limbing | Axe or hatchet | Cut from trunk outward, stand on opposite side | Watch for spring-back |
| Bucking (crosscut) | Crosscut saw or axe | Support log, cut from top, prevent binding | Wedges prevent saw pinch |
| Splitting | Wedges + sledge, or froe | Start at end, follow grain, use wedges | Stand clear of flying pieces |
| Hewing (squaring) | Broadaxe | Score with axe, hew to line with broadaxe | Sharp tools, stable log |
| Ripping (planks) | Pit saw or rip saw | One person above, one below (pit saw) | Sawdust in eyes (below person) |
Seasoning: Green wood contains 30-80% moisture. Must dry to 15-20% for construction, 8-12% for furniture. Air drying: stack with spacers (stickers) between layers, cover top, elevate off ground, allow air circulation. Time: 1 year per inch of thickness (hardwood), 6 months per inch (softwood). Kiln drying: faster but requires fuel and controlled environment.
Chapter 3: Joinery
| Joint | Strength | Difficulty | Tools Needed | Best For |
|---|---|---|---|---|
| Butt joint (nailed) | Low | Very low | Hammer, nails | Rough construction |
| Lap joint | Moderate | Low | Saw, chisel | Frames, simple furniture |
| Mortise and tenon | Very high | Moderate-high | Saw, chisel, mallet, drill | Furniture, timber frames |
| Dovetail | Very high (tension) | High | Saw, chisel, marking gauge | Drawers, boxes, chests |
| Tongue and groove | Good (alignment) | Moderate | Plane or router | Flooring, paneling |
| Dowel joint | Good | Low-moderate | Drill, dowels | Furniture, alignment |
| Scarf joint | Good (length) | Moderate | Saw, chisel, plane | Extending beams |
| Pegged joint | Very high | Low (with mortise) | Drill, wooden pegs | Timber framing |
Mortise and tenon: The king of wood joints. Mortise (rectangular hole) + tenon (rectangular tongue that fits in hole). Cut mortise first (harder to adjust). Tenon should be 1/3 the thickness of the wood. Peg through both for permanent lock. No glue or metal needed — holds by geometry and friction.
Chapter 4: Essential Tools
| Tool | Function | Priority | Can Substitute? |
|---|---|---|---|
| Axe | Felling, rough shaping, splitting | #1 | No (essential) |
| Saw (crosscut) | Cutting across grain | #2 | Axe (slower) |
| Chisel (set of 3-4) | Joinery, mortises, detail | #3 | Knife (limited) |
| Plane (smoothing) | Flattening, smoothing surfaces | #4 | Scraper, sandstone |
| Mallet | Driving chisels, assembly | #5 | Any hardwood club |
| Drawknife | Shaping, debarking, rounding | #6 | Axe + knife |
| Auger/drill | Boring holes | #7 | Heated rod (crude) |
| Measuring (rule, square) | Accuracy | #8 | Sticks cut to length |
| Marking gauge | Consistent lines | #9 | Knife + straightedge |
| Saw (rip) | Cutting with grain (planks) | #10 | Wedges + axe (splitting) |
Chapter 5: Projects
| Project | Skill Level | Time | Wood Needed | Tools Minimum |
|---|---|---|---|---|
| Mallet | Beginner | 1 hour | 1 hardwood piece | Axe, knife |
| Stool (3-leg) | Beginner | 2-4 hours | Slab + 3 branches | Axe, auger, knife |
| Workbench | Intermediate | 1-2 days | Heavy planks + legs | Saw, chisel, plane, drill |
| Door | Intermediate | 1 day | Planks + battens | Saw, plane, drill |
| Chest/box | Intermediate | 1-2 days | Boards | Saw, chisel, plane |
| Table | Intermediate | 1-2 days | Planks + legs | Saw, chisel, plane, drill |
| Bed frame | Intermediate | 1-2 days | Posts + rails | Saw, chisel, drill |
| Chair | Advanced | 2-3 days | Various (turned + flat) | Lathe or drawknife, saw, drill |
| Timber frame (building) | Advanced | Weeks | Large timbers | Full tool set |
| Boat | Advanced | Weeks-months | Planks, ribs, keel | Full tool set + steam box |
Reference Card
- Let wood season (green wood shrinks, cracks, warps — patience saves work). 2. Work with the grain (splitting, planing, cutting — always follow grain direction). 3. Measure twice, cut once (wood removed cannot be replaced). 4. Mortise and tenon for strength (no metal needed, lasts centuries). 5. Sharp tools are safe tools (dull tools slip and require force). 6. Match species to use (oak for strength, cedar for weather, pine for ease). 7. Peg joints for permanence (wooden pegs swell with moisture, lock tighter). 8. Keep tools dry and sharp (rust and dullness are the enemies of good work).
